Size Guide
Size Guide
Not sure what size to order? Use the charts below to find your perfect fit. All measurements are in inches unless noted.
Tops, Tees & Cropped Tops
| Size | Bust | Waist | Length |
|---|---|---|---|
| XS | 32–34" | 24–26" | 24" |
| S | 34–36" | 26–28" | 25" |
| M | 36–38" | 28–30" | 26" |
| L | 38–40" | 30–32" | 27" |
| XL | 40–42" | 32–34" | 28" |
| 2XL | 42–44" | 34–36" | 29" |
Hoodies & Sweatshirts
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| XS | 34" | 15" | 25" |
| S | 36" | 16" | 26" |
| M | 38" | 17" | 27" |
| L | 40" | 18" | 28" |
| XL | 42" | 19" | 29" |
| 2XL | 44" | 20" | 30" |
Dresses
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 32–34" | 24–26" | 34–36" |
| S | 34–36" | 26–28" | 36–38" |
| M | 36–38" | 28–30" | 38–40" |
| L | 38–40" | 30–32" | 40–42" |
| XL | 40–42" | 32–34" | 42–44" |
| 2XL | 42–44" | 34–36" | 44–46" |
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips, about 8" below your waistline.
Still unsure? Contact us and we'll help you find the right size.